I am pleased to announce that City Power’s electrification projects in Slovo Park and Elias Motsoaledi is set for 80% completion by the end of this week.
The entity has informed me that, should there be no further complications, all 3734 informal households in Slovo Park and the 3000 RDP homes in Elias Motsoaledi will be successfully connected to electricity by the end of the following week.
The City initially planned to switch on Slovo Park during the first week of June, but following complications with transformers which had to be replaced, City Power is on track to have all households connected by end of next week.
In 2015, the residents of Slovo Park took the City to court for its failure to provide services to them after, what was then, 21 years of democracy.
The judgement stated: “For all of this time they have lived in deplorable conditions, they have no access to electricity, shack fires break out at a rate of 1 every 2 months and are often fatal and ambulances refuse to collect the sick from Slovo Park because the roads are not formally demarcated, do not appear on a map, are not signposted and as a result individual residents cannot be located.”
The judgement goes on to refer to how this community had been promised by all three spheres of government to provide services, but these promises never materialised.
These were the forgotten people of our City.
However, I made a promise to the people of Slovo Park that our government will bring electricity to their homes and on 19 February 2018, installation of electricity infrastructure commenced in the community.
Furthermore, R117 million has been allocated in the City’s 2018/19 budget for the electrification of informal settlements.
This is part of our pro-poor agenda to uplift those communities that cannot help themselves.
As part of the electricity roll-out, we aim to bring dignity to our people and steer them away from connecting to electricity illegally which have started numerous fires and led to the unnecessary loss of life.
Only last week City Power completed an awareness campaign to educate the community of Slovo Park on the importance of taking ownership of the electricity network, dangers of illegal connections, saving electricity and the importance of paying for services rendered by the City of Joburg.
A similar campaign will be conducted in Elias Motsoaledi and other communities within the City of Joburg.
We will also be conducting an Expanded Social Package (ESP) awareness campaign in Slovo Park and Elias Motsoaledi, encouraging residents to register on our indigent list to access electricity and water rebates, as well as other forms of social support.
This will form part of a larger campaign to register poor residents onto our ESP programme.
The ESP targets vulnerable residents in the city such as the unemployed, youth, people with disabilities, displaced persons and senior citizens. People with different levels of need will qualify for different levels of subsidy according to the City’s measure of affordability.
Who qualifies for the ESP package?
• South African citizens;
• Residents residing within the City of Joburg’s boundaries; and
• Residents whose monthly income does not exceed R5 578.19 per month.
How to register for ESP package?
Residents who meet the requirements should submit the following documents at the nearest Revenue Customer Service Centres:
• Proof of income (SASSA) card AND the last 3 months’ bank statements or sworn affidavit confirming that you do not have a bank account and no other source of income;
• Identity Document
• COJ rates and taxes account
• City Power pre-paid meter account number
• Eskom pre-paid electricity account number
• Johannesburg Water account number (ITU number on the receipt)
Residents can register for ESP at:
REVENUE CENTRES | | REGION | ADDRESS |
| 1. Lord Khanyile Multi-Purpose Centre | REVENUE CENTRE | A | 4326 Makhanya Drive, Ivory Park |
| 2. Ebony Park Pay Point | REVENUE CENTRE | A | 1505 Acacia Street, Ebony Park |
| 3. Rabie Ridge Thusong Centre | REVENUE CENTRE | A | Corner Korhaan Street and Kraai Street, Rabie Ridge ( Next to BP Garage |
| 4. Mayibuye Pay Point | REVENUE CENTRE | A | 2328 Corner Theresa and Mastiff Street, Commercia Ext 34, Mayibuye |
| 5. Randburg Civic Centre | REVENUE CENTRE | B | Corner Jan Smuts and Braamfisher Avenue, Randburg |
| 6. Roodeport City Hall | REVENUE CENTRE | C | Beladina Street, Traffic Department, Roodeport CBD |
| 7. Jabulani Civic Centre ( UBC ) | REVENUE CENTRE | D | No 1 Koma Road, Jabulani |
| 8. Pimville Revenue Centre | REVENUE CENTRE | D | 2943 Modjadji Street Zone 2, Pimville |
| 9. Orlando East COJ Centre | REVENUE CENTRE | D | 1425 Sofasonke Street, Orlando East |
10. Orlando West Shared Revenue Centre | REVENUE CENTRE | D | Corner Pela and Sisulu, Orlando West |
| 11. Diepkloof People's Centre | REVENUE CENTRE | D | 1729 Ugoye Street, Zone 1, Diepkloof |
12. Kopanong ( Dobsonville) Civic Centre | REVENUE CENTRE | D | 2332 Luthuli Street, Dobsonville |
| 13. Meadowlands Revenue Centre | REVENUE CENTRE | D | 47 Heckoord Street, Circle Zone 2, Meadowlands |
| 14. Chiawelo Office | REVENUE CENTRE | D | Office 989 Tshabuse Street, Chiawelo |
| 15. Zola Admin Office | REVENUE CENTRE | D | 3700 Masizakhe Street, Zola North |
| 16. Protea North Administration Office | REVENUE C ENTRE | D | 299/49 Kunene Street, Protea North |
| 17. Alexandra Multi-Purpose Centre | REVENUE CENTRE | E | Corner 8th Avenue & Roosevelt, Alex Multi-purpose Centre, Alexandra |
| 18. Eureka House | REVENUE CENTRE | F | 92 Corner Marlborough Street and Rosettenville Road, Springfield |
| 19. Thuso house | REVENUE CENTRE | F | 61 Jorissen Street, Braamfontein |
| 20. CJ Cronje | REVENUE CENTRE | F | 80 Loveday Street, Johannesburg CBD |
| 21. Vrededorp/Jan Hofmeyer | REVENUE CENTRE | F | 3 Sonneblom Street, Vrededorp |
| 22. Ennerdale Civic Centre | REVENUE CENTRE | G | 5449 Corner Katz & Smit Street, Ennerdale Ext 9 |
| 23. Eldorado Don Mateman Hall | REVENUE CENTRE | G | 4064 Link Crescent Street, Eldorado Park |
24. Orange Farm Customer Service Centre | REVENUE CENTRE | G | 15747 Orange Farm Pay point (Next to SAPS), Orange Farm |
25. Lenasia South Customer Service Centre | REVENUE CENTRE | G | Corner Wellington and Wimbledon Street, Lenasia South |
| 26. Old Corobrik Office | REVENUE CENTRE | G | K43 Highway Road, Old Corobrick, Lenasia |
| 27.Lenasia Civic Centre | REVENUE CENTRE | G | Corner Rose Ave and Eland Street, Lenasia |
ADDITIONAL CENTRES | | | |
| 1. Hikensile Skills Centre | Community Clinic | A | 8786 Corner Koko & Molwanana Street Ext 3, Ivory Park |
| 2. Diepsloot Skills Centre | Skills Centre | A | 1131 Ngonyama Street, Diepsloot |
| 3. Westbury Recreation | Recreation Centre | B | 462 Corner Florida & Robert Avenue, Westbury |
| 4. Riverlea | Recreation Centre | B | Corner Colorado & Avon Str, Riverlea |
| 5. Sol Plaatjie | Community Clinic | C | Sol Plaatjie, Durbandeep |
| 6. Davidsonville | Community Clinic | C | Corner Minnaar & Campbell Street, Davidsonville |
| 7. Orlando West ( Shanty) | Community Clinic | D | 1000 Armitage Road, Orlando West |
| 8. Mofolo South Clinic | Community Clinic | D | 579 Ellias Motswaledi Road, Mofolo |
| 9. Slovoville Clinic | Community Clinic | D | 1082 Corner Ingwe & Lizard Street, Slovoville |
| 10. Eastbank Clinic | Community Clinic | E | Corner Springbok & Impala Crescent, Eastbank |
| 11. Riverpark Clinic | Community Clinic | E | Corner Asandlana & Asikwelwa, Riverpark Ext 9 |
| 12. South Rand Rec Centre | Recreation Centre | F | Corner Geneva and Outspan Road, South Hills |
| 13. Poortjie Skills Centre | Skills Centre | G | 737 Kumbeka Street, Poortjie |
| 14. Vlakfontein Skills Centre | Skills Centre | G | 4391 Hadeda Street Cnr Kgotso Ext 3, Vlakfontein |
Electrification of informal settlements and providing access to rebates for the most vulnerable in our communities, forms part of the City’s goal to achieve Diphetogo.
The Diphetogo project at its core means real transformational change, and prioritises investment in the service delivery backlogs that plague our communities.
Through Diphetogo, we will turn Johannesburg around and deliver the quality services our residents deserve.
Cllr Herman Mashaba
Executive Mayor
City of Joburg
Media enquiries:
Luyanda Mfeka
Director: Mayoral Communications
Office of the Executive Mayor
Cell: 076 171 5978
Email: luyandam@joburg.org.za
Sol Masolo
Spokesperson for City Power
078192 8811
smasolo@citypower.co.za
Lesego Mathibela
Stakeholder Manager
Office of the MMC: Health and Social Development
061 497 8286
LesegoMat@joburg.org.za