| ITEM 110 ANNEXURE A AND B | 87433 | | | 3/15/2023 11:03:47 PM | 3/15/2023 11:03:47 PM | Complete Streets: NMT links to public transport facilitiies in Orange Farm Electricity for Health Facilities across the city New Clinic JOHANNESBURG F City Wide | STS_ListItem_DocumentLibrary | | | https://joburg.org.za/documents_/Documents/Draft Medium Term Budget Reports | | | | | | | | | https://joburg.org.za | pdf | False | | pdf | | https://edit.www.joburg.org.za/documents_ | {155BE155-FD13-4D7B-9045-42B606B6D1D8} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| 2023-24 to 2025-26 Draft Medium Term Capital Budget | 87431 | | | 3/19/2023 5:00:54 AM | 3/19/2023 5:00:54 AM | The capital budget of the City projects a spending plan of approximately R22.6 billion 1 066 338 1 410 812 1 579 761 2 314 688 City Power 1 217 736 993 623 1 019 704 1 020 801 | STS_ListItem_DocumentLibrary | | | https://joburg.org.za/documents_/Documents/Draft Medium Term Budget Reports | | | | | | | | | https://joburg.org.za | pdf | False | | pdf | | https://edit.www.joburg.org.za/documents_ | {66F47477-1387-4B8C-A15A-5E8D64B3E839} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| CAPITAL ANNEXURE A AND B | 82960 | | | 3/18/2021 12:03:54 AM | 3/18/2021 12:03:54 AM | 2804_19 Rea Vaya BRT Phase 1 A and 1 B Roadway Rehabilitation Project Aqua - Construction of a new Cosmo City swimming pool New Community Centre COSMO CITY EXT.3 C Ward | STS_ListItem_DocumentLibrary | | | https://joburg.org.za/documents_/Documents/2021-22 Draft Medium Term Budget Reports | | | | | | | | | https://joburg.org.za | pdf | False | | pdf | | https://edit.www.joburg.org.za/documents_ | {9AE1CD41-9303-4BC2-A8BD-F47DDCB9DEBF} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| CAPEX Annexure A and B | 100341 | | | 2/27/2019 1:32:39 PM | 2/27/2019 1:32:39 PM | Inner City Roadmap Economic Development Initiatives Renewal Inner City Intervention JOHANNESBURG F Regional PTF: Small Public Transport Facilities: Orange Farm Ext 7 (Region G | STS_ListItem_DocumentLibrary | | | https://joburg.org.za/documents_/Documents/Budget/DRAFT Budget 201920 | | | | | | | | | https://joburg.org.za | pdf | False | | pdf | | https://edit.www.joburg.org.za/documents_ | {7DD4DBB2-977E-42A7-8F1A-56901570F45B} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| FINAL- MMC MATONGO-BUDGET SPEECH 25 05 2021 | 131229 | | | 5/25/2021 6:37:52 AM | 5/25/2021 6:37:52 AM | common drive to rebuild and transform our City to thrive even further amidst a devastating pandemic. My fellow Councillors and City officials, It is human to feel the | STS_ListItem_DocumentLibrary | | | https://joburg.org.za/media_/Speeches/Documents/MMC for Finance/2021 | | | | | | | | | https://joburg.org.za | pdf | False | | pdf | | https://edit.www.joburg.org.za/media_/Speeches | {5BA1EAEB-B27E-4A94-88C1-0DA2EF644CC7} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| Draft Medium Term Capital Budget Report | 82961 | | | 3/24/2021 11:51:32 AM | 3/24/2021 11:51:32 AM | The capital budget of the City projects a spending plan of approximately R25.7 billion 1 163 759 1 396 027 1 966 875 City Power 777 966 830 231 851 363 776 561 Johannesburg | STS_ListItem_DocumentLibrary | | | https://joburg.org.za/documents_/Documents/2021-22 Draft Medium Term Budget Reports | | | | | | | | | https://joburg.org.za | pdf | False | | pdf | | https://edit.www.joburg.org.za/documents_ | {22AD57EF-51E3-4A8A-A9D6-737558D1DC78} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| ANNEXURES A AND B | 83107 | | | 3/12/2022 9:06:17 AM | 3/12/2022 9:06:17 AM | Inner City Roadmap Economic Development Initiatives Renewal Inner City Intervention JOHANNESBURG F Regional Total Estimated Project Cost R 000 | STS_ListItem_DocumentLibrary | | | https://joburg.org.za/documents_/Documents/2022-23-2024-25 Draft Medium Term Budget | | | | | | | | | https://joburg.org.za | pdf | False | | pdf | | https://edit.www.joburg.org.za/documents_ | {0422EB80-E76D-4C5E-AC32-A22C109F3208} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| 2021-22 -2023-24 Medium Term Capital Budget Report | 83118 | | | 5/21/2021 6:07:31 AM | 5/21/2021 6:07:31 AM | The capital budget of the City projects a spending plan of approximately R25.5 billion 1 158 759 1 391 027 1 892 875 City Power 753 966 949 823 958 953 876 133 Johannesburg | STS_ListItem_DocumentLibrary | | | https://joburg.org.za/documents_/Documents/2021-24 Final Medium Term Budget Reports | | | | | | | | | https://joburg.org.za | pdf | False | | pdf | | https://edit.www.joburg.org.za/documents_ | {F0988F68-D6C3-4992-BB1A-FECD19CE632A} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| Capital Medium Term Budget 2022-23 to 2024-25 | 83110 | | | 3/13/2022 4:14:20 PM | 3/13/2022 4:14:20 PM | The capital budget of the City projects a spending plan of approximately R24.4 billion 1 004 825 1 124 372 1 321 890 City Power 979 823 755 868 709 309 694 100 Johannesburg | STS_ListItem_DocumentLibrary | | | https://joburg.org.za/documents_/Documents/2022-23-2024-25 Draft Medium Term Budget | | | | | | | | | https://joburg.org.za | pdf | False | | pdf | | https://edit.www.joburg.org.za/documents_ | {5548AF67-35AC-48C3-9906-9C85358BD2AB} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| Annexure_A1_2021-22_JDA final Draft Business Plan- 19 March | 83100 | | | 3/16/2021 6:01:54 AM | 3/16/2021 6:01:54 AM | Third draft version with Project Budgets/Scorecard and COVID-19 (Exco Approved A more equitable more just city is one that extends access to a range of opportunities and | STS_ListItem_DocumentLibrary | | | https://joburg.org.za/documents_/Documents/Entities Business Plans | | | | | | | | | https://joburg.org.za | pdf | False | | pdf | | https://edit.www.joburg.org.za/documents_ | {B1162DFC-9008-421B-80E7-F89459FEBC1F} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |