Page Content
Ratio means the relationship between the cent amount in the Rand applicable to residential properties and non-residential properties. Residential property included in a valuation and non-residential properties. Residential property means a property included in a valuation roll (as residential) in respect of which the primary use or permitted use is for residential purposes.
| 1 | Agricultural | | 1:0.25 |
| 2 | Business and commercial | | 1:2.5 |
| 3 | Industrial | | 1:2.5 |
| 4 | Mining land | | 1:2.5 |
| 5 | Multipurpose*1 | | |
| 6 | Municipal property | | 0 |
| 7 | Private open space | | 1:0.25 |
| 8 | Public benefit organisation | | 1:0.25 |
| 9 | Public open space | | 1:0.25 |
| 10 | Public service infrastructure | | 0 |
| 11 | Public service infrastructure – private | | 1:0.25 |
| 12 | Public service purpose | | 1:1.5 |
| 13 | Religious | | 0 |
| 14 | Residential | | 1:1 |
| 15 | Residential Consent use | | 1:2 |
| 16 | Township Development | | 1:2.5 |
| 17. | Vacant land | | 1:4
|
Penalty tariff
Non-Maintenance tariff
The City will introduce a non-maintenance tariff in the next financial year to penalise property owners who neglect their properties. This initiative aims to stimulate development and drive economic growth by encouraging property upkeep.